|
|
TDP Lamp - CQ-35B (Deluxe)

Unlike the standard model, CQ 29, TDP Lamp CQ 35 features a computer chip, electronic timing and digital & liquid crystal display. The TDP lamp has gained world-wide renown for relief of stiff and sore muscles, and helping stimulate blood flow in the exposed area. The relief you can expect to experience promotes relaxation.
TDP lamp has great muscle-relaxation effects, and increase local blood circulation at the areas where the heat is applied.
• Helps move toxins from cells
• Improves Lymphatic system functions
• Expands capillary vessels
• Rejuvenates cells
Specifications: |
| |
| Infrared Emission: | 2 to 50 microns | |
| Output: | 60 Hz, 250 watts | |
| Power: | 110 volts | |
| Digital Timer: | Adds, counts and calculates Accumulative Usage Time of the Lamp & informs when to replace Mineral Plate | |
| Emission Plate Life: | 1,200 to 1,500 hours (approx 2 years) | |
| Intensity: | 28 to 34 mw/sq cm in intensity | |
| Treatment Range: | 12" to 18" (30 to 45 cm) | |
| Optimum Skin temperature: | 104 to 113 Fahrenheit (40 to 45 Celsius) | |
| Warm-up time: | 10 to 15 minutes | |
| Extendable range: | 24" vertical, 24" horizontal | |
| Height | 12" to 60" above floor | |
| Telescoping mainpost: | 12" adjustment | |
| Device head adjustment: | tilted up to 90 degrees, rotated 360 degrees | |
| Emission Heating Head: | 4.75" diameter | |
| Stand design: | floor model, 4 point base with casters | |
Features | |
| Raises the temperature in tissues | |
| Expands capillary vessels | |
| Rejuvenates cells | |
| Improves Lymphatic system functions | |
| Promotes blood circulation | |
| Helps move toxins from cells | |
See Also
|
|
Note: All prices in US Dollars
|
|
|